Fig.03.01
Straight Quick-Closing Valve
Used as a remotely operated quick-closing valve in fuel lines. Available in wire, pneumatic and hydraulic versions.
DN15–200sizes12DIN STANDARD VALVES
Configuration
Enter a quantity to add it.
Technical dimensions
| Size | Dmm | Kmm | Amm | dxn | Lmm | Hmm | H1mm | Weightkg |
|---|---|---|---|---|---|---|---|---|
| DN 15 | 95 | 65 | 16 | 14x4 | 130 | 285 | 277 | 6.15 |
| DN 20 | 105 | 75 | 18 | 14x4 | 150 | 297 | 287 | 7.1 |
| DN 25 | 115 | 85 | 18 | 14x4 | 160 | 304 | 292 | 8 |
| DN 32 | 140 | 100 | 18 | 18x4 | 180 | 333 | 320 | 10.55 |
| DN 40 | 150 | 110 | 18 | 18x4 | 200 | 362 | 351 | 12.55 |
| DN 50 | 165 | 125 | 18 | 18x4 | 230 | 382 | 362 | 15.3 |
| DN 65 | 185 | 145 | 18 | 18x4 | 290 | 402 | 382 | 21.15 |
| DN 80 | 200 | 160 | 20 | 18x8 | 310 | 455 | 430 | 26.5 |
| DN 100 | 220 | 180 | 20 | 18x8 | 350 | 485 | 455 | 42.65 |
| DN 125 | 250 | 210 | 22 | 18x8 | 400 | 580 | 540 | 51 |
| DN 150 | 285 | 240 | 22 | 22x8 | 480 | 632 | 582 | 95 |
| DN 200 | 340 | 295 | 24 | 22x12 | 600 | 670 | 610 | 130 |
Scroll the table sideways to see every dimension.
Material list
| No | Part | Material |
|---|---|---|
| 1 | BODY | GGG 40.3GSC 25(GP240GH)AISI 316RG 5RG 10 |
| 2 | COVER | GGG 40.3GSC 25(GP240GH)AISI 316RG 5RG 10 |
| 3 | STEM | X5 CrNi 189 |
| 4 | DISC | X5 CrNi 189 |
| 5 | BUSH | X5 CrNi 189 |
| 6 | BILLET | RG5(CuSn5) |
| 7 | HANDWHEEL | GG 25 |
| 8 | WASHER | S355JR |
| 9 | NUT | ST 52 |
| 10 | BALL | AISI 304 |
| 11 | SEALING BUSH | AISI 304 |
| 12 | GASKET | KLINGRIT(NON ASBESTOS) |
| 13 | O-RING | NBRVITON |
| 14 | SPRING | DUBLEKS(1.4462) |
| 15 | BOLT | S355JR |
| 16 | PISTON | MS 58(CuZn40Pb2) |
| 17 | SEALING BUSH | AISI 304 |
Specifications
Safe working temperature-10/+180°C
Piston sizeDN 15/20/25/32: small piston; DN 40/50/65/80/100/125/150/200: large piston
Standards
- Connection
- TS EN 1092-1TS EN 1092-2TS EN 1092-3
- Dimension
- TS EN 558 Series-1
- Other
- The product is manufactured to suit all classes. Type approval is available.
Applications
Fuel lines




