Fig.14.02
MARPOL Sewage Connection
DN25–125sizes8PIPES – FLANGES AND PIPE FITTINGS
Configuration
Enter a quantity to add it.
Technical dimensions
| Size | Dmm | Kmm | Amm | dxn | D1mm | Weightkg |
|---|---|---|---|---|---|---|
| DN 25 | 210 | 170 | 16 | 18x4 | 34.5 | 8.2 |
| DN 32 | 210 | 170 | 16 | 18x4 | 43.5 | 8.2 |
| DN 40 | 210 | 170 | 16 | 18x4 | 49.5 | 8.2 |
| DN 50 | 210 | 170 | 16 | 18x4 | 61.5 | 8 |
| DN 65 | 210 | 170 | 16 | 18x4 | 77.5 | 7.85 |
| DN 80 | 210 | 170 | 16 | 18x4 | 90.5 | 7.65 |
| DN 100 | 210 | 170 | 16 | 18x4 | 116 | 7.2 |
| DN 125 | 210 | 170 | 16 | 18x4 | 141 | 6.9 |
Scroll the table sideways to see every dimension.
Material list
| No | Part | Material |
|---|---|---|
| 1 | BODY | S235JRS275JRAISI 316AISI 304 |
Standards
Applications
Sewage discharge connection




