Fig.08.01
Straight Type Mud Box
Used to protect pump lines against contamination. The basket is sized to keep working even when 85% full. The basket can also be made of stainless steel sheet on request. Materials are hot-dip galvanized against rust. The body is made of seamless drawn steel pipe.
DN15–600sizes19FILTERS AND MUD BOXES
Configuration
Enter a quantity to add it.
Technical dimensions
| Size | Dmm | Kmm | Amm | dxn | Lmm | Hmm | H1mm |
|---|---|---|---|---|---|---|---|
| DN 15 | 95 | 65 | 14 | 14x4 | 200 | 95 | 260 |
| DN 20 | 105 | 75 | 16 | 14x4 | 200 | 95 | 260 |
| DN 25 | 115 | 85 | 16 | 14x4 | 200 | 95 | 260 |
| DN 32 | 140 | 100 | 16 | 18x4 | 200 | 95 | 260 |
| DN 40 | 150 | 110 | 16 | 18x4 | 200 | 95 | 260 |
| DN 50 | 165 | 125 | 18 | 18x4 | 230 | 106 | 280 |
| DN 65 | 185 | 145 | 18 | 18x4 | 290 | 134 | 320 |
| DN 80 | 200 | 160 | 18 | 18x8 | 310 | 156 | 350 |
| DN 100 | 220 | 180 | 18 | 18x8 | 350 | 185 | 395 |
| DN 125 | 250 | 210 | 20 | 18x8 | 400 | 229 | 490 |
| DN 150 | 285 | 240 | 20 | 22x8 | 480 | 268 | 550 |
| DN 200 | 340 | 295 | 22 | 22x12 | 600 | 335 | 650 |
| DN 250 | 405 | 355 | 24 | 26x12 | 650 | 325 | 670 |
| DN 300 | 460 | 410 | 26 | 26x12 | 700 | 375 | 745 |
| DN 350 | 520 | 470 | 26 | 26x16 | 800 | 350 | 750 |
| DN 400 | 580 | 525 | 26 | 30x16 | 740 | 455 | 900 |
| DN 450 | 640 | 585 | 28 | 30x16 | 1100 | 500 | 950 |
| DN 500 | 715 | 650 | 28 | 33x20 | 1100 | — | 1210 |
| DN 600 | 840 | 770 | 28 | 36x20 | 1250 | — | 1300 |
Scroll the table sideways to see every dimension.
Material list
| No | Part | Material |
|---|---|---|
| 1 | Body | S235JRS275JR |
| 2 | Cover | S235JRS275JR |
| 3 | Strainer | AISI 316AISI 304 |
| 4 | Gasket (O-ring) | NBR |
Specifications
Safe working temperature-10/+120°C
Working pressurePN 4
Basket fill capacity%85
Standards
- Connection
- TS EN 1092-1 (DIN 2501)
- Dimension
- DIN 87151
- Other
- Special sizes can be manufactured on request.
Applications
Pump lines




